Product Description
2.5D Auto Vision Meausring Machine (AutoVision-432)

Application:
Cutting, touch screen, mobile phones, medical equipment, PCB, Film, electronic carrier tape, rubber, clocks, gears, mechanical processing, automobile and motorcycle parts, bearings, motors, precision hardware, tools, electronic components and other industries and research institutes, universities, institutions and enterprises measurement measuring laboratory and production line size detection products.
Products Characteristic:
High precision Jinan Qing marble base, beams and gantry mechanical structure, to ensure high measurement speed, stability and accuracy.
High precision imported guide screw, precision grinding stage ball screw and servo motor, to ensure the stability of position accuracy with high speed motion.
High accuracy imported non-contact gold plated steel grating measurement system and high accuracy working stage, to ensure accuracy within≤2.5+L/200mm;
High definitive imported 1/2inch color camera and HD automatic continuous zoom lens, to ensure clear and real image without distortion.
With programmable formula 5-Ring 8-division surface LED cold illumination, contour parallel LED cold illumination and coaxial illumination, internal intelligent light adjustment, it can automatically memorize illumination and brightness;
With powerful function iMeasuring4.1 automatically measuring software, it can program automatic measurement and enhance quality control to a new level;
Optional imported contact probe and 3D Measuring Software, which help to update the machine to be Fully Auto contact 3D Measuring Machine;
Optional FexQMS Measuring Data Analysis and Real-time monitoring software which enhance program control and reduce material consumption.
Standard Delivery:
Product Name | Code# | Product Name | Code# |
Fully-auto measuring software | IM 4.1 | 6.5XMotorized Coaxial Zoom Lens | 421-161 |
Calibration Block | 581-801 | 5R/8D LED Illumination | 425-141 |
Motion Controller | 526-111 | Contour Parallel LED Illumination | 425-131 |
Imported 0.5um Linear Scale | 581-201 | LED Coaxial Cold Illumination | / |
1/2"Color Camera | 484-123 | Data Processor | 564-301 |
Video Capture Card | 527-131 | CCD Image Navigation | 581-331 |
PC/Monitor | / | Operation Manual | / |
Joystick | 581-871 | Certification | / |
Technical Specification:
Product Name | 2.5D Auto Vision Meausring Machine | ||||||
Model | Auto Vision432 | ||||||
Code# | 520-121 | ||||||
X/Y-axis Travel(mm) | 400x300mm | ||||||
Z-axis Travel(mm) | 200mm | ||||||
X/Y/Z 3-axis Linear Scale(mm) | Imported Open Linear Scale, resolution:0.0005mm | ||||||
Guidance Mode | Imported H grade Linear Guide,Double-Track Double Slider Guide | ||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program | ||||||
Measurement Accuracy | XY-axis:≤2.5+L/200(um) | ||||||
Z-axis:≤5+L/200(um) | |||||||
Repeatability | ±2um | ||||||
Video System | 1/2" Color CCD Camera | ||||||
6.5X Automatic Zoom Lens; Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5"monitor) | |||||||
Field of View(mm) (Diagonal * Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x |
1/2"CCD | 11.43x9.14x6.86 | 8.00x6.40x4.80 | 4.00x3.20x2.40 | 2.67x2.13x1.60 | 2.00x1.60x1.20 | 1.78x1.42x1.07 | |
Illumination | Contour | LED Parallel Contour Illumination | |||||
Surface | 5-ring 8-division 0~255 grade continue adjustable | ||||||
Software System | iMeasuring 4.1 Fully Auto Measuring Software | ||||||
Loading Weight | 30Kg | ||||||
Working Environment | Temperature 20ºC±2ºC,Humidity Range<2ºC/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | ||||||
Power | 220V/50Hz/10A | ||||||
Dimension(mm) | 1060*820*1680mm | ||||||
Weight(Kg) | 650Kg |
Optional Accessories:
Product Name | Code# | Product Name | Code# |
Imported MCP Touch Probe | 581-721 | Manual Coaxial Lens | 421-121 |
Imported laser sensor | 581-361 | 2X Auxiliary Objective | 423-200 |
3D Measuring Software | Im 4.2 | 0.5X Auxiliary Objective | 423-050 |


