Basic Info.
Model NO.
MG81000-G
Material
Plastic
Handle
Plastic Cement
Mirror Material
Acrylic
Function
LED Light
Shape
Square
Battery
3PCS AA
Light
3 LED Light
Single Product Weight
570g
Qty/CTN
24PCS
Carton Size
85X32X48cm
Transport Package
by Sea
Specification
Product size: 33x24x6.5cm
Trademark
Hongbo
Origin
China
HS Code
9013801000
Production Capacity
50000PCS/Mouth
Product Description
PRODUCT INFORMATIONG
Product name | China made MG81000-G magnifier with five lens led adjustable head helmet |
Material | ABS plastics,acrylic lenses |
Multiple | 1.5X 2.0X2.5X3.0X3.5X |
Battery | 3 pcs AA |
Illumination | 3LED Light |
Feature | 1,There are 3 LED light sources in front of the helmet, the lighting area is large and uniform, and the irradiation angle can be adjusted freely 2,LED lamp has two levels of brightness adjustment of strong light and soft light to meet different lighting needs and protect vision. 3,The independent adjustment switch at the back of the headband can easily adjust the tightness and fixation of the headband. The headband is made of environmentally friendly materials, which is comfortable to wear, helps to sweat and prolong the working time 4,Large size headband angle adjusting wheel, which can be adjusted when wearing. Anti slip design makes it easier to adjust 5,Independent lens design, if you need to use a lens (focal length, side length, magnification becomes smaller), you can fold up the unnecessary lens. 6,The two lenses have different multiples, 1.5x and 2.0x. If only the front lens (1.5x) is needed to observe general objects, the rear lens can be turned up and retracted. If observing small objects, turn up the 1.5x front lens and use the 2.0x rear lens alone. If you feel that the magnification is insufficient, you can use two lenses at the same time to achieve the 3.5x magnification effect. 7,The product is equipped with lens storage box, which can place the lenses that do not need to be used in the box, so as to keep the lenses clean and easy to carry. |
Application | 1) Ideal gift for promoting brand and business 2) Used for reading books, newspapers, maps 3) Great product for watch making and repairing industry, specially for inspecting tiny parts 4) Also used for detecting insects and disease on plants,gardening maintenance, hydroponics 5) For machinery parts,mini circuit,PCB checking and fine tooling 6) It is can be used for medical research, surgical analysis |
Company Profile