Basic Info.
Product Description
Decription
Rock wool blanket is basalt as the main raw material, after high temperature melting, fibrosis, processing, product processing and so on a series of technological process and made a kind of mineral fiber blanket.
1. the introduction of rock wool blanket
Rock wool blanket uses high-quality basalt as raw material whose melting point is above 1000 ºC and has good effects on heat insulation and sound absorption.
2. the unique features of rock wool blanket
Rock wool blanket has good properties of fire resistance, pest proof, corrosion resistance, stable chemical property and do not contain asbestos. It is green environmental production and do no harm to human bodies.
3. the application of rock wool blanket
Rock wool blanket is suitable for the large pipeline, container, storage tank and boiler of thermal insulation. It can also be single -stitched with wire mesh which can make it be more fixed and strong and can not be damaged.
4. the specification of rock wool blanket
SN | Length (+10/-5mm) | Width (+10/-5mm) | Thickness (+10/-3mm) | Density (±15% kg/m3) |
1 | 3000~5000 | 600 or 630 | 30 | 80~100 |
2 | 3000~5000 | 600 or 630 | 40 | 70~100 |
3 | 3000~5000 | 600 or 630 | 50 | 60~100 |
4 | 3000~5000 | 600 or 630 | 60 | 50~100 |
5 | 3000~5000 | 600 or 630 | 70 | 50~79 |
6 | 3000 | 600 or 630 | 70 | 80~100 |
7 | 3000 | 600 or 630 | 80 | 40~90 |
8 | 3000 | 600 or 630 | 90 | 40~90 |
9 | 3000 | 600 or 630 | 100 | 40~90 |
10 | 3000 | 600 or 630 | 110 | 40~70 |
When the thickness is 80mm-110mm and the density is 81kg/m3-90kg/m3, the rock wool blanket must have to be stitched with wire mesh. Otherwise, it will be broke when packed. |
5.the Technical Parameters of rock wool blanket
SN | Properties | Unit | Standard Requirement | Test Result | Judge |
1 | Density | kg/m3 | ≥40 | ≥40 | Qualified |
2 | Shot Content (grant size:≥0.25mm) | % | ≤10 | 6.3 | Qualified |
3 | Average Fiber Diameter | μm | ≤7.0 | 5.0 | Qualified |
4 | Thermal Conductivity (70degrees) | W/m·k | ≤0.044 | 0.042 | Qualified |
5 | Organic Content | % | ≤4.0 | 2.9 | Qualified |
6 | Burning Behavior | - | Incombustible Class A1 | Incombustible Class A1 | Qualified |
7 | Sound Absorption Coefficient | - | ≥0.6 | 0.72 | Qualified |
8 | Heat Load Contraction Temperature | degrees | ≥600 | 650 | Qualified |
Feature | Excellent insulation, sound absorption performance, fire prevention performance, and light, the green environmental protection, belongs to the new building materials. |
Size | Density :40~200Kg/m3 Length:3000mm or 5000mm Width:600mm or 900mm Thickness:25mm~150mm |
Application | Used in petroleum chemical industry, textile, metallurgy, electricity, transportation, building agriculture and other fields. |
Other | Be labeled with aluminum foil according to customer requirements, such as glass fiber paper cover material. Loading Quantity(40'HQ): 40~60Kg/m3:About 72 cubic meters; 61~100Kg/m3:About 70 cubic meters; More than 101Kg/m3:About 67 cubic meters |
Products show
Packing
Other produts
Application
Quality Control
The Density, size, thickness ,length was controled very strict, Make the Error within GB standard,3 layers of QC under strong white lamps & magnifiers to ensure there are no loose threads or blemishes. After the final check, each piece is packed nice
Dispatch & Delivery
Just make it on time!
To ensure fast reliable and cost-effective shipping, we offer a complete logistical service. Our logistics team works directly with many ship companies.The price is competitive and Shipment on time
FAQ
How long will my samples take to produce?
Samples are typically produced in 3 to 7 days, depending on the design and your detail request . FedEx & DHL come to our office daily to collect any packages.
How long will my production take from start to finish?
It takes 2-4 weeks lead time
What are your payment terms?
Sampling 100% payable on invoice via western union or AliPay.
Production, 50% deposit at start & 50% balance when goods are ready, via Bank Transfer ,LC, Western union or AliPay.