Basic Info.
Product Description
Summary:
The X-ray use penetrate inspection, can detect the object metal structure, display where is invisible to the naked eye. Used in the factory testing of security products and business units such as: airport, electronic factories, shoe factories, toy factories, courts, railway stations, and event bag, line security management package.
It can automatically detect the foreign matter (metal, stone, glass, plastic) in food which cannot be seen by naked eye.Bone, etc.) and the internal defects of the product (Void, cracks) device, with the basic function of automatic detection of foreign bodies, can also detect the packaging products left behind and defective products.
General Specifications
Tunnel Size : | 500 (W) ×200 (H) mm |
Conveyor Speed: | 0.22m/s |
Conveyor Max Load: | 100 kg |
Single inspection dosage: | < 1.32μGy |
Wire Resolution: | 40AWG (0.0787mm metal line) |
Steel Penetration: | 36mm |
Film Safety: | For ISO 1600 |
X-Ray Generator
Orientation: | Upward |
Tube Current: | 0.4~1.2mA(adjustable) |
Anode Voltage: | 100~140KV(adjustable) |
Angle: | 80° |
Generator cooling/working periods: | Sealed oil bath with forced air/100% |
Operating Environment
Noise | <65DB |
Storage Temperature: | -20oC to 60oC |
Operating Temperature: | 0oC to 45oC |
Power wastage: | 1.0 KW (Max) |
System Power: | 220 VAC (±10%) 50±3HZ |
Relative Humidity: | 20 to 95% non-condensing |
X-RAY Sensor: | L-shaped array detector, 24bit, Dual energy |
Image Performance System
Display: | High-resolution 20 inch color LCD display |
Color quality: | 12-Bit real colors based on materials |
Edge enhancement: | Object contour edge is more distinct |
Super image enhancement: | Image detail is more distinct |
High penetration display: | Increase the contrast of bright area in image to make the area that is easy to penetrate appear more clearly |
Low penetration display: | Increase the contrast of dark area in image to make the area that is difficult to penetrate appear more clearly |
Magnifier: | Partial magnifying function |
Brightening/dimming: | Increase/Decrease brightness of image |
Image recurrence: | Display the previous twenty images and process any one of them |
Image restoration: | Restore image to initial status |
Image storage: | Real-time store any image and process it in operation status |
Multi-energy: High/ low energy: Switch from high energy to low energy
Color material identification: Organic objects in orange, inorganic objects in blue, mixture in green
Assist to detect drug and explosive powder
Neutral Packing: